






More battery, more comfort - up to 60 miles on an ultra-low step-through.
Includes professional assembly These e-bikes need to be assembled at the correct torque, with every bolt tight, the brakes and gears properly adjusted, and a full safety inspection before the first ride. We highly recommend letting our trained technicians handle it for you., a full tune, and a safety check by Tony. Prefer to build it yourself? Take it home in the box for $899 and save $50.
The Otium 2 steps everything up: a bigger 768Wh battery for up to 60 miles, a full aluminum ultra-low step-through frame, and a crisp 2.4-inch color display. It is the premium cruiser for riders who want extra range and a plush, upright ride around town.
Reserve online with no payment now - we will call to confirm the color, timing and pickup. Prices include professional assembly by Tony; we are not selling e-bikes for online checkout yet.
| Motor | 1000W peak, 65 Nm |
| Battery | 48V 16Ah (768Wh) |
| Range | Up to 60 mi assist / 38 mi throttle |
| Top speed | 20 mph |
| Throttle | Yes |
| Tires | 26" x 2.125" cruiser |
| Frame | Ultra-low step-through, aluminum |
| Drivetrain | Shimano TZ500 7-speed |
| Brakes | Disc |
| Weight | 64 lb |
| Display | 2.4" TFT color |
| Colors | Creamy Yellow, Navy Blue |
| Warranty | 2-year, UL 2849 certified |
Specs are from the manufacturer and can change. Ask us anything.

| Measurement | Sym | Regular |
|---|---|---|
| Handlebar Width | A | 640 mm |
| Reach | B | 540 mm |
| Headtube Height | C | 1030 mm |
| Standover | D | 330 mm |
| Wheelbase | E | 1165 mm |
| Seat Tube | F | 460 mm |
| Seat Height | G | 820-970 mm |
Sizing is a guide. Come in and we will set it up for your height.
| Lights | 55 Lux LED Head Light |
| Default Max Speed | 20 mph |
| Adjustable Max Speed | 28 mph |
| Throttle Range | 38 miles |
| Pedal Assist Range | Up to 60 miles |
| Climbing Ability | 14° |
| Motor | 1000W Peak Rear Hub Motor (65 Nm Torque) |
| Sensor | Cadence Sensor |
| Display | 2.4" TFT LCD |
| Battery | 48V 16Ah, 768Wh, IPX5 Lithium-ion Battery |
| Controller | 48V Controller with 9 MOSFETs |
| Frame | Aluminum Alloy |
| Front Fork | Aluminum Alloy |
| Drivetrain | Shimano TZ500 7-speed |
| Brake | Disc Brake System |
| Wheels | 26" aluminum alloy |
| Crankset | 38T Crankset |
| Basket | Front basket, 33 lbs / 15 kg |
| Rear Rack | 77 lbs / 35 kg capacity |
| Weight | 64 lbs / 29 kg (incl. battery) |
Real photos of the Otium 2 Cruiser - frame, motor, battery and the little details. What you see is what Tony builds, tunes and hands you ready to ride.



